Lehmann, MV and Mardin, CY and Lausen, B and Reulbach, U and Bergua, A (2006) 'Temps-multiplex stéréophotographie: évaluation qualitative et semi-quantitative en 2D et 3D de l’atrophie optique glaucomateuse.' Journal Français d'Ophtalmologie, 29 (8). 916 - 923. ISSN 0181-5512
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | R Medicine > RE Ophthalmology |
Divisions: | Faculty of Science and Health > Mathematical Sciences, Department of |
Depositing User: | Berthold Lausen |
Date Deposited: | 13 Jun 2012 10:33 |
Last Modified: | 15 Nov 2018 18:47 |
URI: | http://repository.essex.ac.uk/id/eprint/2458 |
Actions (login required)
![]() |
View Item |