Almodhy, Meshal Y and Sandercock, Gavin R and Richards, Lucy (2012) 'Changes in cardiorespiratory fitness in patients receiving supervised outpatient cardiac rehabilitation either once or twice a week.' International Journal of Cardiology, 160 (3). pp. 215-216. ISSN 0167-5273
|
Text
IJC 1 vs 2 a week.pdf Download (798kB) | Preview |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Humans; Cardiovascular Diseases; Ambulatory Care; Retrospective Studies; Time Factors; Physical Fitness; Aged; Middle Aged; Rehabilitation Centers; Female; Male; Cardiac Rehabilitation |
Subjects: | Q Science > QP Physiology R Medicine > R Medicine (General) |
Divisions: | Faculty of Science and Health Faculty of Science and Health > Sport, Rehabilitation and Exercise Sciences, School of |
SWORD Depositor: | Elements |
Depositing User: | Elements |
Date Deposited: | 13 Sep 2013 14:27 |
Last Modified: | 15 Jan 2022 00:32 |
URI: | http://repository.essex.ac.uk/id/eprint/7731 |
Actions (login required)
![]() |
View Item |