Berthoud, R (2008) 'Area variations in household income across Great Britain.' Cambridge Journal of Regions, Economy and Society, 1 (1). pp. 37-49. ISSN 1752-1378
Full text not available from this repository.
Official URL: https://www.iser.essex.ac.uk/publication/511997
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Social Sciences > Institute for Social and Economic Research |
SWORD Depositor: | Elements |
Depositing User: | Elements |
Date Deposited: | 27 Sep 2013 15:33 |
Last Modified: | 06 Jan 2022 14:38 |
URI: | http://repository.essex.ac.uk/id/eprint/8031 |
Actions (login required)
![]() |
View Item |