Lausen, B and Böhmer, M and Krolak-Schwerdt, S (2015) Data science, learning by latent structures, and knowledge discovery. UNSPECIFIED. ISBN 9783662449820
Full text not available from this repository.Item Type: | Book |
---|---|
Subjects: | H Social Sciences > HA Statistics H Social Sciences > HF Commerce Q Science > QA Mathematics Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
Divisions: | Faculty of Science and Health > Mathematical Sciences, Department of |
Depositing User: | Berthold Lausen |
Date Deposited: | 05 Sep 2014 11:07 |
Last Modified: | 08 Apr 2020 10:15 |
URI: | http://repository.essex.ac.uk/id/eprint/9968 |
Actions (login required)
![]() |
View Item |