Yao, Li and Li, Jun and Li, Jian (2020) Urban Innovation and Intercity Patent Collaboration: A Network Analysis Approach Using China's National Innovation System. Technological Forecasting and Social Change, 160. p. 120185. DOI https://doi.org/10.1016/j.techfore.2020.120185
Yao, Li and Li, Jun and Li, Jian (2020) Urban Innovation and Intercity Patent Collaboration: A Network Analysis Approach Using China's National Innovation System. Technological Forecasting and Social Change, 160. p. 120185. DOI https://doi.org/10.1016/j.techfore.2020.120185
Yao, Li and Li, Jun and Li, Jian (2020) Urban Innovation and Intercity Patent Collaboration: A Network Analysis Approach Using China's National Innovation System. Technological Forecasting and Social Change, 160. p. 120185. DOI https://doi.org/10.1016/j.techfore.2020.120185
Abstract
This research investigates the impact of extralocal interactions in intercity co-invention networks on innovation in cities. Adopting a social network lens, we argue that the innovation performance of a city hinges on its centrality in intercity co-invention networks, its ability to ll structural holes in these networks, and its node cohesiveness and transitivity within ego networks. Using a unique longitudinal data set of patents granted from 2001 to 2016 in China, we construct two types of networks|those involving collaborations among universities as well as research institutes (URI) and those involving industry actors only (II)|and identify six major stylized facts in regards to the formation of a complex intercity innovation network within China's national innovation system. A random-effects negative binomial regression model reveals positive effects of the degree centrality and structural holes variables on urban innovation in both URI and II networks, while a fi xed-effects model suggests that the effects are only signifi cant for II networks. Our study confi rms that city innovation not only is determined by local innovative activities but also is enhanced when cities are deeply embedded in intercity innovative networks.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Extralocal Interactions; Intercity Innovation Network; Co-invention; Urban innovation; Network Embeddedness |
Divisions: | Faculty of Social Sciences Faculty of Social Sciences > Essex Business School |
SWORD Depositor: | Unnamed user with email elements@essex.ac.uk |
Depositing User: | Unnamed user with email elements@essex.ac.uk |
Date Deposited: | 18 Aug 2020 13:44 |
Last Modified: | 30 Oct 2024 17:31 |
URI: | http://repository.essex.ac.uk/id/eprint/28071 |
Available files
Filename: proofread.pdf
Licence: Creative Commons: Attribution-Noncommercial-No Derivative Works 3.0