Colbeck, I and Nasir, ZA (2009) Measurement of number and mass concentration of particulate matter in rural and urban Pakistani households. In: UNSPECIFIED, ? - ?.
Colbeck, I and Nasir, ZA (2009) Measurement of number and mass concentration of particulate matter in rural and urban Pakistani households. In: UNSPECIFIED, ? - ?.
Colbeck, I and Nasir, ZA (2009) Measurement of number and mass concentration of particulate matter in rural and urban Pakistani households. In: UNSPECIFIED, ? - ?.
Abstract
Item Type: | Conference or Workshop Item (UNSPECIFIED) |
---|---|
Additional Information: | Published proceedings: INHALED PARTICLES X |
Subjects: | Q Science > QH Natural history > QH301 Biology |
Divisions: | Faculty of Science and Health Faculty of Science and Health > Life Sciences, School of |
SWORD Depositor: | Unnamed user with email elements@essex.ac.uk |
Depositing User: | Unnamed user with email elements@essex.ac.uk |
Date Deposited: | 26 Sep 2011 15:37 |
Last Modified: | 30 Oct 2024 19:40 |
URI: | http://repository.essex.ac.uk/id/eprint/794 |
Available files
Full text not available from this repository.Statistics
Downloads
downloads and
page views since this item was published