Citi, Luca and Poli, Riccardo and Cinel, Caterina (2010) High-Significance Averages of Event-Related Potential Via Genetic Programming. In: UNSPECIFIED, ? - ?.
Citi, Luca and Poli, Riccardo and Cinel, Caterina (2010) High-Significance Averages of Event-Related Potential Via Genetic Programming. In: UNSPECIFIED, ? - ?.
Citi, Luca and Poli, Riccardo and Cinel, Caterina (2010) High-Significance Averages of Event-Related Potential Via Genetic Programming. In: UNSPECIFIED, ? - ?.
Abstract
Item Type: | Conference or Workshop Item (UNSPECIFIED) |
---|---|
Additional Information: | Published proceedings: _not provided_ |
Uncontrolled Keywords: | Event-related potentials; Averaging; Register-based GP; Memory-with-Memory |
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
Divisions: | Faculty of Science and Health Faculty of Science and Health > Computer Science and Electronic Engineering, School of |
SWORD Depositor: | Unnamed user with email elements@essex.ac.uk |
Depositing User: | Unnamed user with email elements@essex.ac.uk |
Date Deposited: | 27 Mar 2014 10:08 |
Last Modified: | 05 Dec 2024 18:51 |
URI: | http://repository.essex.ac.uk/id/eprint/8796 |
Available files
Full text not available from this repository. https://doi.org/10.1007/978-1-4419-1626-6_9Statistics
Altmetrics
Downloads
downloads and
page views since this item was published