Bartle, J (2004) Election studies: what's their use? Taylor & Francis.
Bartle, J (2004) Election studies: what's their use? Taylor & Francis.
Bartle, J (2004) Election studies: what's their use? Taylor & Francis.
Abstract
Item Type: | Other |
---|---|
Subjects: | J Political Science > JA Political science (General) |
Divisions: | Faculty of Social Sciences Faculty of Social Sciences > Government, Department of |
SWORD Depositor: | Unnamed user with email elements@essex.ac.uk |
Depositing User: | Unnamed user with email elements@essex.ac.uk |
Date Deposited: | 30 Jul 2014 11:00 |
Last Modified: | 24 Oct 2024 15:53 |
URI: | http://repository.essex.ac.uk/id/eprint/9870 |
Available files
Full text not available from this repository. http://dx.doi.org/10.1080/00344890408523259Statistics
Altmetrics
Downloads
downloads and
page views since this item was published