Lausen, Berthold (1990) Maximal selektierte Rangstatistiken. PhD thesis, Universität Dortmund.
Lausen, Berthold (1990) Maximal selektierte Rangstatistiken. PhD thesis, Universität Dortmund.
Lausen, Berthold (1990) Maximal selektierte Rangstatistiken. PhD thesis, Universität Dortmund.
Abstract
| Item Type: | Thesis (PhD) |
|---|---|
| Divisions: | Faculty of Science and Health Faculty of Science and Health > Mathematics, Statistics and Actuarial Science, School of |
| SWORD Depositor: | Unnamed user with email elements@essex.ac.uk |
| Depositing User: | Unnamed user with email elements@essex.ac.uk |
| Date Deposited: | 02 Mar 2023 09:15 |
| Last Modified: | 16 May 2024 21:44 |
| URI: | http://repository.essex.ac.uk/id/eprint/35048 |
Available files
Filename: Lausen - 1990.pdf
Statistics
Downloads
downloads and
page views since this item was published