Fumagalli, L and Knies, G and Buck, N (2017) Understanding Society, The UK Household Longitudinal Study, Harmonised British Household Panel Survey (BHPS) User Guide. ISER University of Essex, Colchester.
Fumagalli, L and Knies, G and Buck, N (2017) Understanding Society, The UK Household Longitudinal Study, Harmonised British Household Panel Survey (BHPS) User Guide. ISER University of Essex, Colchester.
Fumagalli, L and Knies, G and Buck, N (2017) Understanding Society, The UK Household Longitudinal Study, Harmonised British Household Panel Survey (BHPS) User Guide. ISER University of Essex, Colchester.
Abstract
| Item Type: | Other | 
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HA Statistics Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4050 Electronic information resources | 
| Divisions: | Faculty of Social Sciences Faculty of Social Sciences > Institute for Social and Economic Research | 
| SWORD Depositor: | Unnamed user with email elements@essex.ac.uk | 
| Depositing User: | Unnamed user with email elements@essex.ac.uk | 
| Date Deposited: | 19 Jan 2018 13:20 | 
| Last Modified: | 06 Jan 2022 13:46 | 
| URI: | http://repository.essex.ac.uk/id/eprint/21094 | 
Available files
Filename: bhps-harmonised-user-guide.pdf